Bumper Repairs Melbourne
Get your bumper fixed today and be back on the road
Did You Just Damage Your Bumper?
Don’t get anything done until you read this page…
Bumper repairs are by far the most common repairs. You can accidentally back into a car while parking or someone not paying attention at the lights and hit your rear bumper. Or you accidentally scratch the car in front while coming out of car park.
Nowadays, manufacturers normally install plastic bumpers to cars since it’s easier and cost efficient to repair since they get damaged so often.
Can it be fixed?
Should you fix it at home?
You can choose to watch YouTube videos and try the repairs yourself or ask a friend who fixes cars in their garage.
But is it the right choice?
If your car is an older model and you don’t mind its appearance or don’t plan to sell it in the future, this might be a reasonable option.
However, if you care about the car’s appearance or intend to sell it for a good price, we strongly recommend getting the repairs done by a professional (whether us or another reputable shop).
Professionals have the expertise to handle all car models and access to the right equipment and tools, such as computer paint matching systems and lowbake spray booths, ensuring the job is done to the highest standard.
What’s the Cost of Bumper Repairs?
The price of bumper repairs normally range from $650 – $750+gst and takes around 2-3 days. For more severe damage we recommend lodging an insurance claim.
Below is a cost guide for bumpers repairs.
Vehicle | Damage/Quote | Estimate | Image |
---|---|---|---|
Mazda 3 | Paint and Car Plate Replacement | Repair and respray front bumper bar $500 plus gst | See Image |
Mazda 2 Neo | Back bumper damage | Repair & repaint rear bar & RH qtr panel $1200-$1500 plus gst | See Image |
2009 BMW 320i | Damaged the Front Left Side of the Bumper | Repair & repaint front bumper bar $650 plus gst | See Image |
2018 Honda Civic | Minor scratch on rear bumper | Repair & Repaint rear bumper bar $550 plus gst | See Image |
2012 BMW 320i | Scratches on the left side rear bumper | Repair and repaint rear bumper bar $550 plus gst | See Image |
Nissan Maxima | - Bumper repair - It needs some touch up painting and proper mounting | Repair and respray front bumper bar $500 plus gst | See Image |
2001 Toyota Camry | - Scratches near front left light | Repair and respray front bumper bar $500 plus gst | See Image |
2003 BMW 318i | - Scratch & Paint Peeling | Repair and respray front bumper bar $550 plus gst | See Image |
Honda Accord Euro | - Damage has been repaired and finished with grey primer - Respray | Respray front bumper bar $500 plus gst | See Image |
Holden Calais VE series 2 | - Cracked and scratched bumper | Repair and repaint front bumper bar $500 plus gst | See Image |
Holden Barina | Rear Bumper Damaged | $650 replace and repaint the rear bar | See Image |
2005 Toyota Camry Sportivo | Dent on the rear bumper. Bumper needs repainting | Repair and repaint rear bar $550 plus gst | See Image |
2003 Honda Accord Euro | Scratches and paint peel | Repair and repaint rear bar $550 plus gst | See Image |
2003 Nissan 350z | Front bumper is cracked in a couple of places from going over a high speed hump | Repair and repaint front bar $600 plus gst | See Image |
2007 Volkswagen Passat | Damage to R/H rear corner on bumper and under tail light. | Repair and repaint rear bar $550 plus gst | See Image |
2017 Hyundai i30 SR | Low speed impact (with step on back of a van) to front of car, cracked bumper, front grille, broken number plate holder & damaged number plate. | We recommend lodging an insurance claim | See Image |
2017 Hyundai Tuscan | Damage to front drivers side light as well as the right side of the front bumper | We recommend lodging an insurance claim | See Image |
VW Tiguan | Puncture and scrape from hitting a pole at the shops | Repair and repaint front bar $600 plus gst | See Image |
2018 Honda Jazz | Dent in rear bumper, boot and side panel | We recommend lodging an insurance claim | See Image |
2006 Toyota Yaris | Back bumper bar damage on the right hand side | Replace and repaint rear bar $600 plus gst | See Image |
Ford Focus | Damaged the bumper, bonnet, fender and headlight | We recommend lodging an insurance claim | See Image |
Hyundai i45 | Went up a steep hill and it has caused the bottom bumper to cut open. | $550 plus gst | See Image |
2009 Toyota Camry | Dent in bumper and clips broken | $650 plus gst replace and repaint rear new aftermarket bar | See Image |
For a more accurate quote, send us your details and photos of car and we’ll get back to you asap.
What should you do now?
Free Courtesy Car
We have a few courtesy cars available for our customers during the duration of the bumper repairs, bookings essential.
But we are also able to drop you off and pick you up at home, work or uni (local suburbs).
Where do we service?
We are based in Clayton (South east Melbourne). Generally our customers come to us from the surrounding suburbs as its nearer and more convenient for them. But we have customers come to us from as far as Geelong. We offer a free drop off and pickup for local suburbs.
At K1 Motors, we pride ourselves on quality work so you are happy with our work and will happily recommend us to your peers. Click here for before and after photos. Or Call Us on (03) 8521 3496 if you have any questions.
P.S We recommend to get your bumper repairs done shortly after the damage to prevent further wear and tear, which may be more costly down the track.
Visit our Workshop at 62 Henderson Road, Clayton, 3168 Victoria.
Get a Free Quote Now
(We’ll get back to you within 24 hrs.)
Here’s what our customers are saying
Rated 4.8+
230+ Verified Google Reviews